Main Board - Update: The New SS Poll: Scutaro and Alternatives
This is a syndicated post. Original article from Main Board - Update, available at Main Board - Update.
Please fill out the poll logically! If you check N years, 2nd round pick, you should also check N years, no pick. I know it's a few extra mouse clicks but it seemed the best way to do it.Here's some data. EqA for 2009 includes MLE, previous years do not. Regression in the Marcel is to average MLB SS. I'll add contract data later.
SS Projections, the Cream
| Name | Age | Hit07 | Hit08 | Hit09 | Proj | UZ08 | FB08 | UZ09 | FB09 | Hit | Clu | Run | Def | Tot |
| Hanley Ramirez | 26 | .309 | .313 | .317 | .311 | -1 | 1 | 0 | 5 | 64 | -0.8 | 1 | 1 | 66 |
| Yunel Escobar | 27 | .283 | .264 | .282 | .276 | 2 | 13 | -1 | 14 | 39 | 0.2 | 2 | 5 | 47 |
| Derek Jeter | 36 | .292 | .282 | .310 | .285 | -1 | -11 | 8 | 1 | 46 | -1.0 | 1 | 1 | 46 |
| Troy Tulowitzki | 25 | .266 | .238 | .295 | .276 | 0 | 3 | -1 | 9 | 40 | -0.7 | 3 | 2 | 44 |
| Elvis Andrus | 21 | .254 | .266 | 12 | 16 | 33 | -0.1 | 1 | 10 | 44 | ||||
| Asdrubal Cabrera | 24 | .268 | .265 | .284 | .280 | -3 | 3 | -6 | 1 | 43 | 0.6 | 1 | -1 | 43 |
| Jose Reyes | 27 | .272 | .286 | .274 | .278 | 0 | -2 | -4 | -3 | 41 | -1.0 | 4 | -2 | 43 |
| Jason Bartlett | 30 | .259 | .263 | .308 | .277 | 3 | -2 | -7 | 5 | 40 | -0.5 | 2 | 0 | 41 |
| Marco Scutaro | 34 | .251 | .264 | .286 | .266 | 13 | 15 | 1 | 13 | 33 | -0.5 | 1 | 7 | 40 |
| Maicer Izturis | 29 | .268 | .260 | .277 | .266 | 9 | 4 | -3 | -4 | 33 | 0.6 | 4 | 0 | 38 |
| Brendan Ryan | 28 | .262 | .211 | .257 | .250 | 5 | 4 | 14 | 25 | 22 | 1.2 | 3 | 10 | 37 |
| Erick Aybar | 26 | .200 | .255 | .269 | .260 | 10 | 10 | 8 | 0 | 29 | -0.1 | 3 | 4 | 36 |
| Jimmy Rollins | 31 | .283 | .275 | .246 | .262 | 15 | 18 | 3 | -3 | 30 | -0.4 | 1 | 4 | 35 |
| Mike Aviles | 29 | .296 | .138 | .254 | 27 | 24 | -5 | 0 | 25 | 0.4 | 5 | 5 | 35 | |
| Jack Wilson | 32 | .262 | .228 | .225 | .239 | 17 | 21 | 20 | 39 | 15 | -1.0 | 0 | 19 | 33 |
| Rafael Furcal | 32 | .239 | .335 | .252 | .254 | -6 | 0 | 9 | 8 | 25 | 0.1 | 3 | 3 | 31 |
| Jhonny Peralta | 28 | .263 | .283 | .243 | .262 | -1 | -6 | 4 | 9 | 31 | -0.7 | -2 | 2 | 31 |
| Alexei Ramirez | 28 | .273 | .251 | .260 | -1 | -4 | 2 | 2 | 29 | 0.3 | 1 | 1 | 31 | |
| J.J. Hardy | 27 | .253 | .271 | .229 | .255 | 9 | 13 | 9 | 3 | 26 | 0.0 | -1 | 5 | 31 |
| Everth Cabrera | 23 | .266 | .271 | 0 | 0 | -16 | -13 | 37 | 0.4 | 0 | -7 | 30 |
SS Projections, the Skim Milk
| Name | Age | Hit07 | Hit08 | Hit09 | Proj | UZ08 | FB08 | UZ09 | FB09 | Hit | Clu | Run | Def | Tot |
| Stephen Drew | 27 | .231 | .265 | .249 | .254 | -14 | -2 | 4 | 7 | 25 | 1.0 | -1 | 1 | 26 |
| Cliff Pennington | 26 | .254 | .254 | .259 | -7 | -8 | -1 | -1 | 28 | -0.8 | 1 | -2 | 26 | |
| Cristian Guzman | 32 | .292 | .261 | .235 | .250 | -4 | 13 | -3 | 0 | 22 | 0.0 | 3 | 1 | 25 |
| Jed Lowrie | 26 | .271 | .152 | .252 | 10 | 11 | 6 | 0 | 23 | -0.9 | -3 | 4 | 24 | |
| Ryan Theriot | 30 | .230 | .255 | .245 | .245 | 1 | 6 | 8 | 4 | 19 | -0.4 | 1 | 4 | 23 |
| Ramon Santiago | 30 | .256 | .313 | .241 | .258 | 0 | -11 | -4 | -4 | 28 | -0.3 | -1 | -3 | 23 |
| Miguel Tejada | 36 | .279 | .243 | .273 | .257 | 9 | 7 | -12 | -14 | 27 | -0.1 | 0 | -4 | 23 |
| Clint Barmes | 31 | .164 | .255 | .238 | .243 | -4 | 0 | 5 | 7 | 17 | -0.9 | 3 | 2 | 22 |
| Brendan Harris | 29 | .276 | .269 | .232 | .257 | -6 | -10 | -4 | -13 | 27 | -0.6 | 1 | -6 | 21 |
| Nick Punto | 32 | .211 | .275 | .237 | .240 | 13 | 11 | 3 | -9 | 16 | 0.1 | 3 | 2 | 20 |
| Jerry Hairston | 34 | .202 | .292 | .245 | .249 | -4 | -1 | 1 | -5 | 22 | -0.4 | 0 | -2 | 20 |
| Orlando Cabrera | 35 | .266 | .260 | .250 | .252 | 13 | 3 | -14 | -30 | 24 | 0.0 | 3 | -8 | 18 |
| Craig Counsell | 39 | .219 | .237 | .268 | .243 | 3 | 8 | 0 | -1 | 17 | -1.1 | 1 | 1 | 18 |
| Nick Green | 31 | -.216 | .227 | .234 | 7 | 0 | 11 | 0.8 | 3 | 2 | 17 | |||
| Edgar Renteria | 34 | .291 | .255 | .222 | .248 | -1 | -8 | 0 | -13 | 21 | -0.1 | 1 | -4 | 17 |
| Brian Bixler | 27 | .122 | .251 | .240 | -2 | -1 | -5 | -3 | 15 | 0.5 | 3 | -2 | 16 | |
| Bobby Crosby | 30 | .224 | .240 | .233 | .238 | 3 | -4 | -1 | -3 | 14 | -0.1 | 3 | -1 | 15 |
SS Projections, the Chlorinated Tap Water
| Name | Age | Hit07 | Hit08 | Hit09 | Proj | UZ08 | FB08 | UZ09 | FB09 | Hit | Clu | Run | Def | Tot |
| Alex Cora | 34 | .234 | .268 | .229 | .240 | -3 | 1 | -5 | 1 | 16 | -0.9 | 0 | -1 | 14 |
| Jeff Keppinger | 30 | .286 | .224 | .243 | .244 | -22 | -17 | 0 | 1 | 18 | -0.4 | 1 | -5 | 14 |
| Luis Hernandez | 26 | .229 | .225 | .214 | .235 | -3 | -9 | -3 | 13 | 12 | 0.9 | -1 | 1 | 13 |
| Robert Andino | 26 | .285 | .193 | .194 | .227 | 1 | 1 | 4 | 8 | 7 | 0.7 | 2 | 3 | 13 |
| Adam Everett | 33 | .201 | .232 | .215 | .223 | 7 | -1 | 14 | 9 | 4 | 0.9 | 2 | 6 | 13 |
| Cesar Izturis | 30 | .203 | .226 | .221 | .226 | 11 | 18 | 14 | 13 | 6 | -0.5 | -3 | 10 | 12 |
| Alex Gonzalez | 33 | .253 | .212 | .231 | 11 | -7 | 9 | 0.1 | 0 | 2 | 12 | |||
| Luis Rodriguez | 30 | .212 | .242 | .217 | .233 | -4 | -5 | -3 | 0 | 11 | -0.1 | 1 | -2 | 10 |
| Julio Lugo | 34 | .231 | .263 | .270 | .249 | -2 | -8 | -23 | -24 | 21 | -0.2 | 0 | -12 | 9 |
| Alberto Gonzalez | 27 | -.152 | .227 | .223 | .232 | 5 | 3 | -15 | 2 | 10 | 1.2 | -2 | -2 | 7 |
| Paul Janish | 27 | .171 | .209 | .225 | -4 | -1 | 20 | 19 | 5 | 0.4 | 1 | 0 | 6 | |
| Yuniesky Betancourt | 28 | .254 | .255 | .215 | .243 | -13 | -10 | -24 | -17 | 18 | -0.2 | -1 | -13 | 4 |
| Khalil Greene | 30 | .258 | .207 | .232 | .237 | -11 | -3 | -16 | -16 | 13 | -0.4 | 0 | -9 | 4 |
| John McDonald | 35 | .218 | .199 | .219 | .221 | -1 | -3 | 1 | 4 | 3 | 0.5 | 0 | 1 | 4 |
| Omar Vizquel | 43 | .217 | .190 | .235 | .213 | 9 | 14 | 9 | 7 | -3 | 0.0 | -1 | 7 | 3 |
| Ronny Cedeno | 27 | .199 | .229 | .199 | .224 | -7 | -1 | -4 | -6 | 4 | 0.8 | -1 | -3 | 1 |
| Angel Berroa | 32 | -.102 | .210 | .158 | .211 | -8 | 0 | -6 | 0 | -4 | 1.7 | -1 | -2 | -6 |
| Josh Wilson | 29 | .226 | .000 | .182 | .216 | 0 | 0 | -10 | -6 | -1 | 1.0 | -2 | -5 | -6 |
| Juan Castro | 38 | .135 | .179 | .208 | .207 | -10 | -9 | -4 | -1 | -7 | 0.8 | -1 | -4 | -11 |
| Tony Pena | 29 | .219 | .123 | -.152 | .183 | 9 | -3 | -3 | -4 | -24 | 2.8 | -1 | -1 | -22 |